Sign up
FREE!
Click Here

 

HOME

NFL

NHL

MLB

NBA

NCAAF

NCAAH

CONTACT US

ABOUT US

NFL PLAYER STATS
Top 100 Players sorted by Total Fantasy Points
(Updated December 9, 2003 at 11:59PM EST)


Please click on a link below to view ALL Players and Stats for that Position
Quarterbacks    Running Backs    Wide Receivers    Tight Ends   Kickers    Defense    Top100
 

    PASSING RUSHING RECEIVING OTHER Fan
  Player Name Team Pos Att Com Yds TD Int Car Yds TD Rec Yds TD Ret 2pt Fum Pts
  Peyton Manning IND QB 475 316 3611 23 9 22 19 0 1 -2 0 0 1 1 265
  Steve McNair TEN QB 364 233 2978 22 6 34 133 4 1 4 0 0 2 6 262
  Matt Hasselbeck SEA QB 415 251 3104 22 11 30 133 2 0 0 0 0 0 1 251
  Trent Green KC QB 433 273 3312 20 9 24 60 2 0 0 0 0 0 1 249
  Daunte Culpepper MIN QB 363 233 2800 20 8 58 350 4 0 0 0 0 1 6 247
  Jon Kitna CIN QB 432 268 3039 23 11 34 107 0 0 0 0 0 0 4 235
  Brad Johnson TB QB 471 290 3138 22 14 20 35 0 0 0 0 0 0 2 229
  Marc Bulger STL QB 417 288 3207 17 19 26 79 4 0 0 0 0 0 4 211
  Brett Favre GB QB 388 251 2568 23 19 18 4 0 0 0 0 0 2 2 203
  Priest Holmes KC RB 0 0 0 0 0 264 1221 19 62 592 0 0 0 1 196
  Tom Brady NWE QB 437 259 3050 15 12 34 32 1 0 0 0 0 0 4 187
  Jeff Wilkins STL K 0 0 0 0 0 1 7 0 0 0 0 0 0 0 181
  Tommy Maddox PIT QB 436 262 3009 15 14 12 13 0 0 0 0 0 0 1 180
  Mike Vanderjagt IND K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180
  Aaron Brooks NOR QB 374 219 2424 15 8 41 152 2 0 0 0 0 0 8 175
  Donovan McNabb PHI QB 393 221 2507 12 8 57 324 1 0 0 0 0 0 3 174
  Jeff Garcia SF QB 292 162 1887 12 12 43 239 6 1 6 0 0 0 1 169
  Quincy Carter DAL QB 410 238 2664 14 18 54 195 1 0 0 0 0 0 2 166
  Ahman Green GB RB 0 0 0 0 0 292 1463 11 47 355 4 0 0 6 165
  Kerry Collins NYG QB 500 284 3110 13 16 17 49 0 0 0 0 0 1 5 164
  Jake Delhomme CAR QB 352 201 2532 14 13 35 32 1 0 0 0 0 0 4 159
  LaDainian Tomlinson SD RB 1 1 21 1 0 240 1260 9 75 556 2 0 0 0 158
  Clinton Portis DEN RB 0 0 0 0 0 252 1452 12 37 308 0 0 1 1 156
  Patrick Ramsey WAS QB 338 180 2169 14 9 15 62 1 0 0 0 0 2 5 155
  Matt Stover BAL K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154
  Jeff Blake ARI QB 368 208 2252 13 15 31 179 2 0 0 0 0 1 4 152
  Jake Plummer DEN QB 249 153 1676 14 5 30 160 1 0 0 0 0 0 2 151
  Joey Harrington DET QB 474 260 2428 13 20 26 98 0 1 8 0 0 2 0 143
  Jamal Lewis BAL RB 0 0 0 0 0 315 1619 11 22 171 0 0 0 6 143
  Drew Bledsoe BUF QB 388 233 2495 9 10 21 27 2 0 0 0 0 0 6 134
  Shaun Alexander SEA RB 0 0 0 0 0 259 1090 10 36 231 2 0 0 2 133
  Jason Elam DEN K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132
  John Hall WAS K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132
  Byron Leftwich JAX QB 330 190 2233 11 13 17 42 2 0 0 0 0 0 5 132
  Randy Moss MIN WR 0 0 0 0 0 3 4 0 90 1372 13 0 0 1 130
  Deuce McAllister NOR RB 1 0 0 0 0 294 1462 8 53 382 0 0 0 3 128
  John Kasay CAR K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
  Doug Flutie SD QB 184 111 1399 12 4 35 134 2 0 0 0 0 1 7 126
  Travis Henry BUF RB 0 0 0 0 1 273 1139 10 23 138 1 0 0 1 125
  Josh Brown SEA K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123
  David Akers PHI K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122
  Ryan Longwell GB K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
  Paul Edinger CHI K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
  Chad Pennington NYJ QB 201 128 1545 12 7 12 23 0 0 0 0 0 1 1 120
  Adam Vinatieri NWE K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
  Gary Anderson TEN K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118
  Torry Holt STL WR 0 0 0 0 0 1 5 0 96 1418 10 0 0 0 117
  Doug Brien NYJ K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
  Sebastian Janikowski OAK K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
  Shayne Graham CAR K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
  David Carr HOU QB 238 137 1666 8 10 21 111 2 0 0 0 0 0 0 112
  Jeff Reed PIT K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110
  Stephen Davis CAR RB 0 0 0 0 0 272 1228 8 10 114 0 0 0 3 108
  Morten Andersen KC K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107
  Edgerrin James IND RB 0 0 0 0 0 252 918 9 44 251 0 0 0 1 107
  Kelly Holcomb CLE QB 295 200 1797 10 12 8 7 0 0 0 0 0 0 1 106
  Jay Fiedler MIA QB 228 129 1524 9 9 24 71 2 0 0 0 0 0 3 105
  Ricky Williams MIA RB 0 0 0 0 0 325 1081 7 41 273 1 0 0 5 104
  Kordell Stewart CHI QB 236 121 1332 7 10 58 288 3 0 0 0 0 1 3 104
  John Carney NOR K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103
  Jason Hanson DET K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102
  Bill Cundiff DAL K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101
  Chad Johnson CIN WR 0 0 0 0 0 0 0 0 73 1120 9 0 0 0 99
  Fred Taylor JAX RB 0 0 0 0 0 273 1200 5 41 303 1 0 0 4 99
  Olindo Mare MIA K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
  Santana Moss NYJ WR 0 0 0 0 0 10 67 0 57 943 10 0 0 2 97
  Phil Dawson CLE K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97
  Moe Williams MIN RB 0 0 0 0 0 158 699 4 57 556 3 0 0 1 97
  Hines Ward PIT WR 0 0 0 0 0 8 29 0 82 990 9 0 0 0 97
  Doug Johnson ATL QB 237 133 1636 8 12 13 22 1 0 0 0 0 0 0 96
  Vinny Testaverde NYJ QB 198 123 1385 7 2 6 13 0 0 0 0 0 0 0 94
  Jay Feely ATL